Find Out More 0800
A Non Geographic Number is one that is not associated with a geographic location. Non Geographic Numbers allow you to route your inbound calls in a flexible way. For example, if you buy an 0800 such as 0800 645 1234 you can set up diversion so that calls to this number get routed to a UK landline number such as 0161 765 1234. Setting up the number diversion is easily done via our online customer control panel, any changes normally take effect in less than 15 minutes and diversion changes are FREE. (Most of our competitors charge a fee of at least £15 ever time you make a diversion change, with Heart Telecom you can make unlimited changes for free)
A major advantage of using a Non Geographic Number is that you can keep the same number even if your business moves. All you need to do is change the diversion setting.
Your customers can call your 0800 number for free from a regular UK landline telephone and this is a great sales tool to generate inbound customer sales enquiries.
We charge you 2.5 pence per minute, excluding VAT, for any calls made to your 0800 number and will bill you monthly in arrears for these charges which must be paid by Direct Debit.
NO MONTHLY OR ANNUAL RENTAL FEES. We do not charge any monthly or annual rental charges for an 0800 number. You pay a one off set up fee and then just pay for the calls you receive.
Get an 0800 number for as little as £4.99. Signing up is quick and easy!
Below is a list of available 0800 numbers and associated set up prices;
£99.99
| 0800 988 5577 | 0800 988 5566 | 0800 988 5550 |
| 0800 988 5533 | 0800 988 5511 | 0800 840 2155 |
| 0800 840 2150 | 0800 840 2140 | 0800 840 2122 |
| 0800 840 2120 | 0800 840 2070 | 0800 840 2060 |
| 0800 840 2050 | 0800 840 2030 |
£39.99
| 0800 988 5590 | 0800 988 5585 | 0800 988 5580 |
| 0800 988 5575 | 0800 988 5570 | 0800 988 5565 |
| 0800 988 5560 | 0800 988 5559 | 0800 988 5558 |
| 0800 988 5557 | 0800 988 5556 | 0800 988 5554 |
| 0800 988 5553 | 0800 988 5552 | 0800 988 5551 |
| 0800 988 5545 | 0800 988 5540 | 0800 988 5535 |
| 0800 988 5530 | 0800 988 5525 | 0800 988 5520 |
| 0800 988 5515 | 0800 988 5510 | 0800 988 5501 |
| 0800 988 5499 |
£19.99
| 0800 988 5594 | 0800 988 5593 | 0800 988 5592 |
| 0800 988 5591 | 0800 988 5589 | 0800 988 5587 |
| 0800 988 5584 | 0800 988 5583 | 0800 988 5582 |
| 0800 988 5581 | 0800 988 5579 | 0800 988 5576 |
| 0800 988 5574 | 0800 988 5573 | 0800 988 5572 |
| 0800 988 5571 | 0800 988 5569 | 0800 988 5568 |
| 0800 988 5567 | 0800 988 5564 | 0800 988 5563 |
| 0800 988 5562 | 0800 988 5561 | 0800 988 5549 |
| 0800 988 5548 | 0800 988 5547 | 0800 988 5546 |
| 0800 988 5544 | 0800 988 5543 | 0800 988 5542 |
| 0800 988 5541 | 0800 988 5539 | 0800 988 5538 |
| 0800 988 5537 | 0800 988 5536 | 0800 988 5534 |
| 0800 988 5532 | 0800 988 5531 | 0800 988 5529 |
| 0800 988 5528 | 0800 988 5527 | 0800 988 5526 |
| 0800 988 5524 | 0800 988 5523 | 0800 988 5521 |
| 0800 988 5519 | 0800 988 5518 | 0800 988 5517 |
| 0800 988 5516 | 0800 988 5514 | 0800 988 5513 |
| 0800 988 5512 | 0800 988 5509 | 0800 988 5508 |
| 0800 988 5507 | 0800 988 5506 | 0800 988 5505 |
| 0800 988 5504 | 0800 988 5503 | 0800 988 5502 |
| 0800 988 5498 | 0800 988 5497 | 0800 988 5496 |
| 0800 988 5495 | 0800 988 5494 | 0800 988 5493 |
| 0800 988 5492 | 0800 988 5491 | 0800 988 5490 |
| 0800 954 1944 | 0800 954 1933 | 0800 840 2144 |
| 0800 840 2133 | 0800 840 2130 | 0800 840 2119 |
| 0800 840 2118 | 0800 840 2117 | 0800 840 2116 |
| 0800 840 2115 | 0800 840 2114 | 0800 840 2113 |
| 0800 840 2112 | 0800 840 2111 | 0800 840 2110 |
| 0800 840 2109 | 0800 840 2108 | 0800 840 2107 |
| 0800 840 2106 | 0800 840 2105 | 0800 840 2078 |
| 0800 840 2077 | 0800 840 2076 | 0800 840 2075 |
| 0800 840 2074 | 0800 840 2073 | 0800 840 2072 |
| 0800 840 2071 | 0800 840 2069 | 0800 840 2068 |
| 0800 840 2067 | 0800 840 2066 | 0800 840 2065 |
| 0800 840 2064 | 0800 840 2063 | 0800 840 2062 |
| 0800 840 2061 | 0800 840 2059 | 0800 840 2058 |
| 0800 840 2057 | 0800 840 2056 | 0800 840 2055 |
| 0800 840 2054 | 0800 840 2053 | 0800 840 2052 |
| 0800 840 2051 | 0800 840 2049 | 0800 840 2048 |
| 0800 840 2047 | 0800 840 2046 | 0800 840 2045 |
| 0800 840 2044 | 0800 840 2043 | 0800 840 2042 |
| 0800 840 2041 | 0800 840 2039 | 0800 840 2038 |
| 0800 840 2037 | 0800 840 2036 | 0800 840 2035 |
| 0800 840 2034 | 0800 840 2033 | 0800 840 2032 |
| 0800 840 2031 | 0800 840 2029 | 0800 840 2028 |
£4.95
| 0800 988 7392 | 0800 988 7362 | 0800 988 7361 |
| 0800 988 7357 | 0800 840 2154 | 0800 840 2153 |
| 0800 840 2152 | 0800 840 2151 | 0800 840 2149 |
| 0800 840 2148 | 0800 840 2147 | 0800 840 2146 |
| 0800 840 2145 | 0800 840 2143 | 0800 840 2142 |
| 0800 840 2141 | 0800 840 2139 | 0800 840 2138 |
| 0800 840 2137 | 0800 840 2136 | 0800 840 2135 |
| 0800 840 2134 | 0800 840 2132 | 0800 840 2129 |
| 0800 840 2128 | 0800 840 2127 | 0800 840 2126 |
| 0800 840 2125 |
View a list of available 0845 numbers – customers call you at standard UK landline rates.
View a list of available 0844 numbers – earn 1p per minute on calls received.
View a list of available 0871 numbers – earn 4p per minute on calls received.

